<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Technology</title>
	<atom:link href="http://www.radiomillon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radiomillon.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 04:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The History of Barcodes</title>
		<link>http://www.radiomillon.com/the-history-of-barcodes.html</link>
		<comments>http://www.radiomillon.com/the-history-of-barcodes.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[institute of technology]]></category>
		<category><![CDATA[American Railroad]]></category>
		<category><![CDATA[History Of Barcodes]]></category>
		<category><![CDATA[Wallace Flint]]></category>

		<guid isPermaLink="false">http://localhost/?p=1151</guid>
		<description><![CDATA[Wallace Flint was the first person to suggest an automated checkout system in 1932. But the history of modern barcode begun only in 1948, when Bernard Silver, a graduate student of Drexel Institute of Technology in Philadelphia, asked his friend Norman Woodland to develop a system to automatically read product information during checkout.The first coding [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Wallace Flint was the first person to suggest an automated checkout system in 1932. But the history of modern barcode begun only in 1948, when Bernard Silver, a graduate student of Drexel Institute of Technology in Philadelphia, asked his friend Norman Woodland to develop a system to automatically read product information during checkout.<br/><br/>The first coding system was developed by Woodland, a twenty-seven-year-old graduate of the same institute. On October 7, 1952, Woodland and his friend Silver were awarded a patent for this invention named &#8220;Classifying Apparatus and Method.&#8221; Woodland&#8217;s first idea was to use patterns of ink that would glow under ultraviolet light. The barcode Woodland and Silver developed was a &#8220;bull&#8217;s eye&#8221; symbol, made up of a series of concentric circles. Later, the barcode was made up of a pattern of four white lines on a dark background. Information was coded and classified in these lines.<br/><br/>The barcode was first commercialized in 1967, when RCA installed the first scanning systems at a Kroger store in Cincinnati. In 1969, NAFC asked Logicon. Inc. to develop an industry-wide barcode system. They developed Part 1 and 2 of the UGPIC (Universal Grocery Products Identification Code) in 1970. Based on this, a Uniform Grocery Product Code was formed. In 1973, the U.S. Supermarket Ad Hoc Committee recommended the adoption of the UPC symbol set, which is still in use. This was developed by George Laurer of IBM. In June 1974, the first UPC scanner was installed at Marsh&#8217;s supermarket in Troy, Ohio. It was developed by NCR Corp. The first product scanned was ten-pack of Wrigley&#8217;s Juicy Fruit chewing gum.<br/><br/>The industrial application of barcodes began in late 1950s, and in 1967, the Association of American Railroad adopted an optical barcode, but it was abandoned in 1970. In September 1981, the United States Department of Defense adopted the use of Code 39 for marking all products sold by the United States military, called LOGMARS. This was the event that popularized barcodes. Today, this is a billion dollar business. In 1962, Silver died, and in 1992, Woodland was awarded the National Medal of Technology by President Bush.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiomillon.com/the-history-of-barcodes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skateboard Information</title>
		<link>http://www.radiomillon.com/skateboard-information.html</link>
		<comments>http://www.radiomillon.com/skateboard-information.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Grip Tape]]></category>
		<category><![CDATA[Skateboards]]></category>

		<guid isPermaLink="false">http://localhost/?p=1154</guid>
		<description><![CDATA[Here we have some skateboard information on yer actual skateboard, including all you need to know on them. Here are a few facts guys and gals, dudes and dudesses:The skateboard deck, that is the flat surface of the skateboard, is normally made out of laminated maple. How thick the skateboard is depends on the number [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Here we have some skateboard information on yer actual skateboard, including all you need to know on them. Here are a few facts guys and gals, dudes and dudesses:<br/><br/>The skateboard deck, that is the flat surface of the skateboard, is normally made out of laminated maple. How thick the skateboard is depends on the number of layers that the deck is made out of. The less experienced skateboarder should be more inclined to pick a thick skateboard for ease of balance.<br/><br/>For your skateboard information, the wheels are more often than not made out of polyurethane, and can be sized between 39 to 66 millimetres in diameter.<br/><br/>The front of the skateboard is called the nose, which comprises of the front truck bolts to the end of the board. <br />The back of the skateboard is called the tail, which comprises of the back truck bolts back to the end of the board.<br/><br/>The wheelbase is basically the distance between the front and the back wheels.<br/><br/>Most skateboards come with grip tape on them, or skateboarders put tape on them when they buy their board. The grip tape is stuck to the deck, and has an abrasive surface to give the skateboarder plenty grip to the board, so that they will not slip off so readily.<br/><br/>So theres some skateboard information for your delectation. It is not that important that you know this information, the main thing is being able to skate on the thing! But it gives you a feel for your board and what you are dealing with, and ya know what they say, knowledge is power.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiomillon.com/skateboard-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education in Pakistan: Introducing FAST and Air University</title>
		<link>http://www.radiomillon.com/higher-education-in-pakistan-introducing-fast-and-air-university.html</link>
		<comments>http://www.radiomillon.com/higher-education-in-pakistan-introducing-fast-and-air-university.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[university of technology]]></category>
		<category><![CDATA[Hec]]></category>
		<category><![CDATA[Pakistan Engineering Council]]></category>
		<category><![CDATA[Religious Schools]]></category>

		<guid isPermaLink="false">http://localhost/?p=1172</guid>
		<description><![CDATA[Pakistan&#8217;s diverse and colorful face of modern Education has evolved and expanded drastically since the country came into being in the mid 20th century. Today a variety of educational committees, systems and boards are abundant in the country some of most common are Religious Schools committee, The Federal Board, the HEC or Higher Education Commission, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Pakistan&#8217;s diverse and colorful face of modern Education has evolved and expanded drastically since the country came into being in the mid 20th century. Today a variety of educational committees, systems and boards are abundant in the country some of most common are Religious Schools committee, The Federal Board, the HEC or Higher Education Commission, and the private or foreign sector.<br/><br/>Under the official HEC there are several high-grade Universities that are not only listed as some of the best in the world but among the topmost of Asia and Pakistan. To name a few there is NUST (National University of Sciences and Technology), IBA (Institute of Business and Administration), UMT (University of Management and Technology), AU (Air University) and National University of Computer and Emerging Sciences.<br/><br/>Talking of the latter; FAST or NUCES for the National University of Computer and Emerging Sciences we are first to relate to its history. Back in 1985 the Foundation for Advancement of Science and Technology in the country in an effort to introduce developing sciences in the budding country; set up complexes for computer science in two of the main cities of Pakistan, namely Lahore and Karachi.<br/><br/>They later on set up campuses in Islamabad and Peshawar too. NUCES is acclaimed as one of the highest engineering universities by the Pakistan engineering council (PEC) and by the (HEC) in the nation. It thus has the honor of being the first multi-campus Institute of Pakistan.<br/><br/>Another notable institute of Pakistan is Air University, which is a project of Pakistan&#8217;s Federal Public Sector located in Pakistan&#8217;s capital; Islamabad. It was founded in 2002 and is approved of by the HEC and PEC as a leader in its field of engineering, especially aeronautical engineering. Its degrees are widely accepted and approved off internationally on a smaller scale and nationally too on a very wide one.<br/><br/>What&#8217;s more is that being very young for its timeline it has achieved much and granted much to a large number of alumni entering and leaving it yearly. The campus is state-of-the-art for its age to with laboratories, high-end cafeteria, sports activities and facilities.<br/><br/>Moreover studying is also becoming increasingly easier now that students are equipped with personal laptops. It also grants more second and third-party opportunities such as internships and pre-life experience. Health care is also very carefully regarded and lately Hostel facilities have enabled more aspiring students from neighboring cities to enroll and enjoy the benefits of better higher education.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiomillon.com/higher-education-in-pakistan-introducing-fast-and-air-university.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

